Summary | Strain Name | {[ cko.obj.cell_line ]}-Bidem1Cflox/Cya |
Strain Symbol | {[ cko.obj.product_id ]} | |
Strain Number | {[ cko.obj.product_num ]} | |
Gene Name | Bid | |
Synonyms | 2700049M22Rik;AI875481;AU022477 | |
NCBI Gene ID | 12122 | |
Genetic Background | {[ cko.obj.cell_line ]} | |
Genetic Modification | Conditional knockout | |
Indication of MGI Phenotype | MGI:108093 | |
Description | The Bid gene is located on mouse chromosome 6. Cas9, gRNA and ssDNA will be co-injected into fertilized eggs with high throughput electroporation for cKO mouse production. | |
Quality Control | Sperm Quality Evaluation |
Pre-cryopreservation: Measurement of sperm concentration, determination of sperm
viability. Post-cryopreservation: A vial of cryopreserved sperms is selected for in-vitro fertilization from each batch. |
Health Status | SPF | |
Product Information | State | Cryopreserved sperm |
Origin | Cyagen | |
Region | Global | |
Strategy Download | {[ cko.obj.pro_pdf ]} |