Summary | Strain Name | {[ cko.obj.cell_line ]}-Socs2em1Cflox/Cya |
Strain Symbol | {[ cko.obj.product_id ]} | |
Strain Number | {[ cko.obj.product_num ]} | |
Gene Name | Socs2 | |
Synonyms | 8030460M17;AI527257;AW108012;CI;CIS2;Cis;Cish2;D130043N08Rik;JA;JAB;SOC;SOCS-2;SS;SSI-2;hg | |
NCBI Gene ID | 216233 | |
Genetic Background | {[ cko.obj.cell_line ]} | |
Genetic Modification | Conditional knockout | |
Indication of MGI Phenotype | MGI:1201787 | |
Description | The Socs2 gene is located on mouse chromosome 10. Cas9, gRNA and ssDNA will be co-injected into fertilized eggs with high throughput electroporation for cKO mouse production. | |
Quality Control | Sperm Quality Evaluation |
Pre-cryopreservation: Measurement of sperm concentration, determination of sperm
viability. Post-cryopreservation: A vial of cryopreserved sperms is selected for in-vitro fertilization from each batch. |
Health Status | SPF | |
Product Information | State | Cryopreserved sperm |
Origin | Cyagen | |
Region | Global | |
Strategy Download | {[ cko.obj.pro_pdf ]} |