Summary | Strain Name | {[ cko.obj.cell_line ]}-H2-M10.2em1(flox)Cya |
Strain Symbol | {[ cko.obj.product_id ]} | |
Strain Number | {[ cko.obj.product_num ]} | |
Gene Name | H2-M10.2 | |
Synonyms | 4.7H | |
NCBI Gene ID | 333715 | |
Genetic Background | {[ cko.obj.cell_line ]} | |
Genetic Modification | Conditional knockout | |
Indication of MGI Phenotype | MGI:1276525 | |
Description | The H2-M10.2 gene is located on mouse chromosome 17. Cas9, gRNA and ssDNA will be co-injected into fertilized eggs with high throughput electroporation for cKO mouse production. | |
Quality Control | Sperm Quality Evaluation |
Pre-cryopreservation: Measurement of sperm concentration, determination of sperm
viability. Post-cryopreservation: A vial of cryopreserved sperms is selected for in-vitro fertilization from each batch. |
Health Status | SPF | |
Product Information | State | Cryopreserved sperm |
Origin | Cyagen | |
Region | Global | |
Strategy Download | {[ cko.obj.pro_pdf ]} |