Summary | Strain Name | {[ ko.obj.cell_line ]}-Casp7em1C/Cya |
Strain Symbol | {[ ko.obj.product_id ]} | |
Strain Number | {[ ko.obj.product_num ]} | |
Gene Name | Casp7 | |
Synonyms | AI314680;CMH-1;ICE-;ICE-IAP3;Mch3;casp;caspase-7;mCASP-7 | |
NCBI Gene ID | 12369 | |
Genetic Background | {[ ko.obj.cell_line ]} | |
Genetic Modification | Conventional knockout | |
Indication of MGI Phenotype | MGI:109383 | |
Description | The Casp7 gene is located on mouse chromosome 19. Cas9 and gRNA will be co-injected into fertilized eggs with high throughput electroporation for KO mouse production. | |
Quality Control | Sperm Quality Evaluation |
Pre-cryopreservation: Measurement of sperm concentration, determination of sperm
viability.
Post-cryopreservation: A vial of cryopreserved sperms is selected for in-vitro fertilization from each batch. |
Health Status | SPF | |
Product Information | State | Cryopreserved sperm |
Origin | Cyagen | |
Region | Global | |
Strategy Download | {[ ko.obj.pro_pdf ]} |