Summary | Strain Name | {[ ko.obj.cell_line ]}-Cd80em1Cya |
Strain Symbol | {[ ko.obj.product_id ]} | |
Strain Number | {[ ko.obj.product_num ]} | |
Gene Name | Cd80 | |
Synonyms | B71;Cd28;Cd28l;Ly-5;Ly-53;Ly5;Ly53;MIC17;TSA1 | |
NCBI Gene ID | 12519 | |
Genetic Background | {[ ko.obj.cell_line ]} | |
Genetic Modification | Conventional knockout | |
Indication of MGI Phenotype | MGI:101775 | |
Description | The Cd80 gene is located on mouse chromosome 16. Cas9 and gRNA will be co-injected into fertilized eggs with high throughput electroporation for KO mouse production. | |
Quality Control | Sperm Quality Evaluation |
Pre-cryopreservation: Measurement of sperm concentration, determination of sperm
viability.
Post-cryopreservation: A vial of cryopreserved sperms is selected for in-vitro fertilization from each batch. |
Health Status | SPF | |
Product Information | State | Cryopreserved sperm |
Origin | Cyagen | |
Region | Global | |
Strategy Download | {[ ko.obj.pro_pdf ]} |