Summary | Strain Name | {[ ko.obj.cell_line ]}-Socs3em1C/Cya |
Strain Symbol | {[ ko.obj.product_id ]} | |
Strain Number | {[ ko.obj.product_num ]} | |
Gene Name | Socs3 | |
Synonyms | CI;Cis;Cis3;Cish3;EF-10;Ef10;SOC;SS;SSI-3;Ssi3 | |
NCBI Gene ID | 12702 | |
Genetic Background | {[ ko.obj.cell_line ]} | |
Genetic Modification | Conventional knockout | |
Indication of MGI Phenotype | MGI:1201791 | |
Description | The Socs3 gene is located on mouse chromosome 11. Cas9 and gRNA will be co-injected into fertilized eggs with high throughput electroporation for KO mouse production. | |
Quality Control | Sperm Quality Evaluation |
Pre-cryopreservation: Measurement of sperm concentration, determination of sperm
viability.
Post-cryopreservation: A vial of cryopreserved sperms is selected for in-vitro fertilization from each batch. |
Health Status | SPF | |
Product Information | State | Cryopreserved sperm |
Origin | Cyagen | |
Region | Global | |
Strategy Download | {[ ko.obj.pro_pdf ]} |