Summary | Strain Name | {[ ko.obj.cell_line ]}-H2-Obem1Cya |
Strain Symbol | {[ ko.obj.product_id ]} | |
Strain Number | {[ ko.obj.product_num ]} | |
Gene Name | H2-Ob | |
Synonyms | A-bet;A-beta;A-beta-2;A-beta2;H-2;H-2Ab;H-2I;H-2O;H-2Ob;H2-A;H2-Ab;H2-Ab2;H2-IA;H2-IAb2;O;Ob;vi;vic1 | |
NCBI Gene ID | 15002 | |
Genetic Background | {[ ko.obj.cell_line ]} | |
Genetic Modification | Conventional knockout | |
Indication of MGI Phenotype | MGI:95925 | |
Description | The H2-Ob gene is located on mouse chromosome 17. Cas9 and gRNA will be co-injected into fertilized eggs with high throughput electroporation for KO mouse production. | |
Quality Control | Sperm Quality Evaluation |
Pre-cryopreservation: Measurement of sperm concentration, determination of sperm
viability.
Post-cryopreservation: A vial of cryopreserved sperms is selected for in-vitro fertilization from each batch. |
Health Status | SPF | |
Product Information | State | Cryopreserved sperm |
Origin | Cyagen | |
Region | Global | |
Strategy Download | {[ ko.obj.pro_pdf ]} |