Summary | Strain Name | {[ ko.obj.cell_line ]}-Socs4em1C/Cya |
Strain Symbol | {[ ko.obj.product_id ]} | |
Strain Number | {[ ko.obj.product_num ]} | |
Gene Name | Socs4 | |
Synonyms | 3110032M18Rik;A730004F22Rik;AI427843;AU015727;AU015859;So;Socs7 | |
NCBI Gene ID | 67296 | |
Genetic Background | {[ ko.obj.cell_line ]} | |
Genetic Modification | Conventional knockout | |
Indication of MGI Phenotype | MGI:1914546 | |
Description | The Socs4 gene is located on mouse chromosome 14. Cas9 and gRNA will be co-injected into fertilized eggs with high throughput electroporation for KO mouse production. | |
Quality Control | Sperm Quality Evaluation |
Pre-cryopreservation: Measurement of sperm concentration, determination of sperm
viability.
Post-cryopreservation: A vial of cryopreserved sperms is selected for in-vitro fertilization from each batch. |
Health Status | SPF | |
Product Information | State | Cryopreserved sperm |
Origin | Cyagen | |
Region | Global | |
Strategy Download | {[ ko.obj.pro_pdf ]} |