Summary | Strain Name | {[ ko.obj.cell_line ]}-Ndufb2em1C/Cya |
Strain Symbol | {[ ko.obj.product_id ]} | |
Strain Number | {[ ko.obj.product_num ]} | |
Gene Name | Ndufb2 | |
Synonyms | 1810011O01Rik;8kD;8kDa;AGGG;AI325567;CI-AGGG | |
NCBI Gene ID | 68198 | |
Genetic Background | {[ ko.obj.cell_line ]} | |
Genetic Modification | Conventional knockout | |
Indication of MGI Phenotype | MGI:1915448 | |
Description | The Ndufb2 gene is located on mouse chromosome 6. Cas9 and gRNA will be co-injected into fertilized eggs with high throughput electroporation for KO mouse production. | |
Quality Control | Sperm Quality Evaluation |
Pre-cryopreservation: Measurement of sperm concentration, determination of sperm
viability.
Post-cryopreservation: A vial of cryopreserved sperms is selected for in-vitro fertilization from each batch. |
Health Status | SPF | |
Product Information | State | Cryopreserved sperm |
Origin | Cyagen | |
Region | Global | |
Strategy Download | {[ ko.obj.pro_pdf ]} |